N41º46.557’ W073º50.863’ 10/27/01 441 ft. (Harvested)
N41°46.748' W073°50.793' 9/6/04 451ft.
FG17. N41°46.555' W073°50.997' 10/17/04 421ft. (Cow in Clouds)
N41°46.418' W073°50.763' 10/22/03 423ft.
N41°46.562' W073°50.901' 11/23/03 429ft.
N41°46.557' W073°50.863' 10/27/01 442ft.
N41°46.566' W073°50.872' 12/30/03 396ft.
N41°46.868' W073°50.853' 9/23/04 461ft.
N41°46.538' W073°50.827' 6/27/04 447ft.
N41°46.427' W073°50.718' 10/10/04 432ft.
prev / next